US Adds 100s Steel & Aluminum 232 Duties
- Arne Mielken
- 2 days ago
- 10 min read
🔓The US expands the list of steel and aluminum products subject to Section 232 duty
Executive Brief
Since August 18, 2025, the Commerce Department added additional derivative steel and aluminum products to Annex I of the HTSUS, making them subject to Section 232 duties.
Key Takeaways
Both steel and aluminum lists overlap heavily with consumer goods, cosmetics, automotive, and appliances.
This is deliberate: it closes loopholes where foreign producers shipped “finished” goods with embedded steel/aluminum to avoid tariffs.
Importers in cosmetics, consumer packaging, automotive, rail, appliances, and furniture are most exposed.
Contents
Background
Changes to the US Tariff Schedule
Affected Goods
Steel
Aluminum
HTSUS Secondary Code Classifications in USHTS
Application of Reciprocal Tariffs under EO 14257
Exceptions for UK goods
Russia: 200% Aluminum hike
Aluminum articles: Smelt and Cast Reporting Requirements
Aluminum & Steel in US Foreign Trade Zones (FTZ)
US Duty Drawback
Background
On February 10, 2025, the President issued Proclamation 10896 (steel) and Proclamation 10895 (aluminum) under Section 232 of the Trade Expansion Act of 1962. Both imposed a 25% ad valorem tariff on certain imports of steel, aluminum, and their derivative products from all countries.
On June 4, 2025, by way of proclamation, tariffs on covered steel and aluminum imports doubled from 25% to 50%. UK-origin products remained at 25% due to a deal between the UK and U.S.
On August 18, 2025, the Commerce Department included more derivative steel and aluminum products in Annex I of a BIS notice. Annex I of the HTSUS, thereby subjecting them to Section 232 duties. Annex II will implement technical corrections to the HTSUS.
Changes to the US Tariff Schedule
The tariff schedule modification that implements the new Section 232 derivative steel and aluminum tariffs of subchapter III of Chapter 99 of the Harmonized Tariff Schedule of the United States (HTSUS). Annex I in this notice is essentially the enforcement list. It pulls in hundreds of HTS codes across industries, ensuring products that use steel or aluminum inputs (even indirectly) can’t slip through without being hit by Section 232 tariffs.
Affected goods
1. Steel derivatives (HTSUS Note 16 modifications):
Adds four new HTS codes to the steel coverage list:
7216.91.0010 (angles, shapes, sections of steel)
7302.90.9000 (railway/tramway track construction material)
7307.19.30 (iron/steel tube or pipe fittings, butt-welding)
7307.19.90 (other iron/steel tube or pipe fittings)
Expands coverage to a massive list of derivative iron or steel products, ranging from chemicals, paints, cosmetics, soaps, plastics, bearings, engines, compressors, pumps, tools, furniture parts, auto and rail parts, household appliances, and more.
These derivatives are subject to duty even if entered into a U.S. Foreign Trade Zone under privileged foreign status, unless the steel was melted and poured in the U.S. before further processing abroad.
The HTS codes run from 0402.99.68 (milk products with steel content) all the way through 9506.91.00 (sports equipment with steel parts).
Sector | HTS Codes (low → high) | Exposure |
Dairy & Food Products | 0402.99.68; 0402.99.70; 0402.99.90; 2106.90.9998 | Food ingredients and blends packaged/processed with steel/aluminum parts. |
Petrochemicals & Gases | 2710.19.3050; 2711.12.0020; 2804.29.0010; 2804.40.0000 | Petroleum oils, liquefied gases, and other chemical feedstocks. |
Basic Chemicals | 2901.22.0000; 2903.42.1000; 2903.43.10; 2903.44.10; 2903.45.10; 2903.49.00; 2903.51.10; 2903.59.90; 2903.71.0100 | Large sweep of organic chemicals with derivative steel/aluminum content. |
Pharma & Medical | 3004.90.9244 | Certain medicaments and preparations. |
Paints, Pigments, Coatings | 3208.10.00; 3208.20.00; 3208.90.00; 3209.10.00; 3209.90.00; 3213.90.00; 3214.10.00 | All major coatings and paint categories with metal inputs. |
Cosmetics & Toiletries | 3303.00.10; 3303.00.20; 3303.00.30; 3304.30.00; 3304.99.50; 3305.10.00; 3305.30.00; 3305.90.00; 3306.90.00; 3307.10.10; 3307.10.20; 3307.20.00; 3307.49.00; 3307.90.00 | Perfumes, makeup, hair care, deodorants. |
Soaps & Cleaners | 3401.30.10; 3401.30.50; 3402.31.90; 3402.49.90; 3402.50.11; 3402.50.51; 3402.90.10; 3402.90.30; 3402.90.50; 3403.19.10; 3403.19.50; 3403.99.00; 3405.10.00; 3405.20.00; 3405.40.00; 3405.90.00 | Soaps, surfactants, detergents, cleaners. |
Lubricants & Waxes | 3506.10.50; 3506.91.10; 3506.91.50; 3506.99.00 | Oils, lubricating preparations. |
Pesticides & Disinfectants | 3808.59.10; 3808.59.40; 3808.61.10; 3808.61.50; 3808.62.10; 3808.62.50; 3808.69.10; 3808.69.50; 3808.91.15; 3808.91.25; 3808.91.30; 3808.91.50; 3808.94.10; 3808.94.50 | Broad coverage of pest control and disinfectant products. |
Industrial Chemicals | 3809.91.00; 3810.10.00; 3811.19.00; 3811.21.00; 3814.00.10; 3814.00.20; 3814.00.50; 3820.00.00; 3824.99.9397; 3827.61.0000; 3827.62.0000; 3827.63.0000; 3827.64.0000; 3827.65.0000 | Additives, reaction inhibitors, anti-knock preps. |
Plastics & Articles | 3925.20.00; 3926.90.10 | Builders’ plastics and parts with derivative steel/aluminum. |
Aluminum & Wire Products | 7614.10.10 | Stranded wire, cables of aluminum (non-electrical). |
Hand Tools & Cutlery | 8202.39.0040; 8203.40.60; 8205.59.55; 8205.70.00; 8207.20.0070; 8207.30.6062; 8207.30.6095; 8211.10.00; 8211.91.10; 8211.91.20; 8211.91.25; 8211.91.30; 8211.91.40; 8211.91.50; 8211.91.80; 8211.92.20; 8211.92.40; 8211.92.60; 8211.92.90; 8211.93.00; 8211.94.10; 8211.94.50; 8211.95.10; 8211.95.50; 8211.95.90 | Saws, shears, knives, cutlery, kitchen tools. |
Household & Kitchenware | 8215.10.00; 8215.20.00; 8215.91.30; 8215.91.60; 8215.91.90; 8215.99.01; 8215.99.05; 8215.99.10; 8215.99.15; 8215.99.20; 8215.99.22; 8215.99.24; 8215.99.26; 8215.99.30; 8215.99.35; 8215.99.40; 8215.99.45; 8215.99.50; 8302.10.60; 8302.41.30; 8302.41.60; 8302.42.30; 8302.49.60; 8305.20.00; 8307.10.60 | Flatware, kitchen utensils, fittings, hardware. |
Engines & Parts | 8401.40.0000; 8403.10.00; 8406.90.4000; 8407.21.00; 8407.90.10; 8407.90.90; 8408.20.10; 8408.20.90; 8409.91.50; 8409.91.92; 8409.91.99; 8409.99.91; 8409.99.92; 8409.99.99; 8410.90.0000; 8411.81.80 | Internal combustion engines and components. |
Machinery & Components | 8412.21.00; 8412.29.80; 8412.90.9070; 8412.90.9075; 8413.81.00; 8413.91.9055; 8413.91.9060; 8413.91.9096; 8414.30.40; 8414.80.16; 8414.90.30; 8414.90.41; 8415.10.30; 8415.10.60; 8415.10.90; 8415.81.01; 8415.82.01; 8415.83.00; 8415.90.40; 8415.90.80; 8417.90.0000; 8418.21.00; 8418.29.20; 8418.99.40; 8419.81.50; 8421.29.00 | Pumps, compressors, HVAC, refrigeration, ovens, other machinery. |
Material Handling Equip. | 8424.10.0000; 8424.89.90; 8425.42.00; 8426.20.00; 8426.99.00; 8427.10.40; 8427.10.80; 8427.20.40; 8427.20.80; 8427.90.00; 8428.32.00; 8428.33.00; 8428.39.00; 8428.60.00; 8428.70.00; 8428.90.03; 8429.11.00; 8429.19.00; 8429.20.00; 8429.30.00; 8429.40.00; 8429.51.10; 8429.51.50; 8429.52.10; 8429.52.50; 8429.59.10; 8429.59.50 | Cranes, forklifts, bulldozers, earth-moving equipment. |
Machine Tools & Molding | 8431.20.00; 8431.39.00; 8431.41.00; 8431.43.40; 8431.43.80; 8433.11.00; 8433.20.00; 8433.51.00; 8433.59.00; 8433.90.10; 8433.90.50; 8443.16.0000; 8454.20.0010; 8454.20.0060; 8455.30.00; 8455.90.4000; 8455.90.8000; 8457.10.00; 8474.90.00; 8477.10.30; 8477.10.40; 8477.10.90; 8477.90.25; 8477.90.8601; 8479.89.55; 8479.89.65; 8479.90.45; 8479.90.55; 8479.90.65; 8479.90.75; 8479.90.85; 8479.90.95; 8480.49.0010; 8480.71.8045; 8480.71.8060; 8480.79.9010 | Foundry, presses, injection molding machines. |
Bearings & Transmission | 8482.10.5004; 8482.10.5008; 8482.10.5012; 8482.10.5016; 8482.10.5024; 8482.10.5028; 8482.10.5032; 8482.10.5036; 8482.10.5052; 8482.10.5056; 8482.10.5060; 8482.10.5064; 8482.10.5068; 8482.20.0064; 8482.20.0067; 8482.20.0090; 8482.99.05; 8482.99.15; 8482.99.25; 8482.99.35; 8482.99.45; 8482.99.65; 8483.10.1010; 8483.10.1050; 8483.10.50; 8483.20.40; 8483.20.80; 8483.30.40; 8483.30.80; 8483.40.10; 8483.40.5020; 8483.40.90; 8483.50.60; 8483.50.90; 8483.60.40; 8483.60.80; 8483.90.20; 8483.90.30; 8483.90.50; 8483.90.70; 8483.90.80 | Full bearing and gear systems. |
Electrical & Electronics | 8501.53.40; 8501.53.60; 8501.53.80; 8501.64.0110; 8502.31.0000; 8503.00.35; 8503.00.45; 8503.00.65; 8503.00.75; 8503.00.90; 8503.00.95; 8504.23.00; 8504.33.00; 8504.90.9634; 8504.90.9638; 8504.90.9642; 8514.20.40; 8514.20.60; 8516.29.00; 8516.60.60 | Generators, transformers, batteries, ovens. |
Railway Equipment | 8601.10.00; 8601.20.00; 8602.10.00; 8602.90.00; 8603.10.00; 8603.90.00; 8604.00.00; 8605.00.00; 8607.11.00; 8607.19.0300; 8607.19.06; 8607.19.12; 8607.19.15; 8607.19.90; 8607.21.50; 8607.30.1010; 8607.30.1050; 8607.30.1090; 8607.30.50; 8607.91.00; 8607.99.50; 8609.00.00 | Locomotives, wagons, rail track components, couplings. |
Vehicles & Parts | 8701.10.01; 8701.21.0080; 8701.22.0080; 8701.23.0080; 8701.24.0080; 8701.29.0080; 8701.30.10; 8701.30.50; 8701.91.10; 8701.91.50; 8701.92.10; 8701.92.50; 8701.93.10; 8701.93.50; 8701.94.10; 8701.94.50; 8701.95.10; 8701.95.50; 8702.10.31; 8702.10.61; 8703.10.10; 8703.10.50; 8703.21.01; 8705.10.00; 8705.20.00; 8705.90.0010; 8705.90.0020; 8706.00.30; 8708.40.30; 8708.40.60; 8708.92.10; 8708.92.50; 8708.92.60; 8708.92.75; 8708.93.15; 8708.93.30; 8708.99.23; 8708.99.81 | Trucks, buses, passenger cars, major automotive parts. |
Motorcycles & Bicycles | 8711.30.00; 8711.50.00; 8711.60.00 | Motorcycles and parts. |
Trailers & Carriages | 8714.10.00; 8716.10.00; 8716.39.00; 8716.80.10; 8716.80.50; 8716.90.10; 8716.90.30 | Trailers, carts, other transport units. |
Furniture & Fixtures | 9401.71.00; 9401.79.00; 9403.10.00; 9403.99.10; 9403.99.9010; 9403.99.9015; 9403.99.9040; 9403.99.9060; 9403.99.9061 | Metal-framed seats, furniture, parts. |
Sporting Goods | 9506.91.00 | Sports equipment with metal components. |
Download CBP's official steel HTS list
2. Aluminum derivatives (HTSUS Note 19 modifications):
Adds specific aluminum categories:
7612.10.0000 (collapsible tubular containers)
7612.90.5000 (aluminum casks, drums, cans, boxes, similar containers)
7613.00.0000 (aluminum containers for compressed/liquefied gas)
7614.10.10 (stranded wire, cables of aluminum, not insulated)
Also attaches a large set of derivative products that contain or depend on aluminum, similar to the steel list.
This includes cosmetics, paints, lubricants, household goods, wires, machinery, electronics, appliances, vehicles, packaging, and furniture components.
Again, FTZ admissions under privileged foreign status are covered.
Sector / Use | HTS Codes (Low → High) | Exposure / Notes |
Dairy & Food Products | 0402.99.68; 0402.99.70; 0402.99.90; 2106.90.9998 | Milk, cheese, dairy blends, food prep with steel/aluminum content |
Petrochemicals & Gases | 2710.19.3050; 2711.12.0020 | Petroleum oils, feedstocks |
Basic Chemicals | 2903.43.10; 2903.45.10; 2903.49.00; 2903.51.10; 2903.59.90 | Organic chemicals, intermediates |
Pharma & Medical | 3004.90.9244 | Medicaments, pharmaceutical prep |
Paints, Pigments, Coatings | 3208.10.00; 3208.20.00; 3208.90.00; 3209.10.00; 3209.90.00; 3213.90.00; 3214.10.00 | Paints, coatings, colorants |
Cosmetics & Toiletries | 3303.00.10; 3303.00.20; 3303.00.30; 3304.30.00; 3304.99.50; 3305.10.00; 3305.30.00; 3305.90.00; 3306.90.00; 3307.10.10; 3307.10.20; 3307.20.00; 3307.49.00; 3307.90.00 | Perfumes, hair care, makeup, deodorants |
Soaps & Cleaners | 3401.30.10; 3401.30.50; 3402.31.90; 3402.49.90; 3402.50.11; 3402.50.51; 3402.90.10; 3402.90.30; 3402.90.50; 3403.19.10; 3403.19.50; 3403.99.00; 3405.10.00; 3405.20.00; 3405.40.00; 3405.90.00 | Soaps, detergents, surfactants |
Lubricants & Waxes | 3506.10.50; 3506.91.10; 3506.91.50; 3506.99.00 | Oils, waxes, lubricants |
Pesticides & Disinfectants | 3808.59.10; 3808.59.40; 3808.61.10; 3808.61.50; 3808.62.10; 3808.62.50; 3808.69.10; 3808.69.50; 3808.91.15; 3808.91.25; 3808.91.30; 3808.91.50; 3808.94.10; 3808.94.50 | Pest control, disinfectants |
Industrial Chemicals | 3809.91.00; 3810.10.00; 3811.19.00; 3811.21.00; 3814.00.10; 3814.00.20; 3814.00.50; 3820.00.00; 3824.99.9397 | Additives, anti-knock preps |
Plastics & Articles | 3925.20.00; 3926.90.10 | Plastic parts and builders’ materials |
Aluminum & Wire Products | 7612.10.0000; 7612.90.5000; 7613.00.0000; 7614.10.10 | Aluminum wire, stranded wire, cable |
Railway / Infrastructure | 7308.20.0035 | Rails, track components |
Hand Tools & Cutlery | 8307.90.6000; 8309.90.0020; 8309.90.0025 | Kitchenware, cutlery, tools |
Machinery & Components | 8412.90.9070; 8412.90.9075; 8414.80.16; 8418.10.00; 8419.50.1000; 8424.89.90; 8443.16.0000; 8450.11.00; 8451.21.00; 8467.22.00; 8467.29.00; 8467.81.00; 8467.89.50; 8483.40.5020; 8483.90.5020 | Pumps, compressors, presses, molding, bearings |
Electrical & Electronics | 8501.64.0110; 8502.20.00; 8502.31.0000; 8503.00.9546; 8503.00.9570; 8504.31.20; 8504.31.40; 8504.31.60; 8504.33.00; 8504.34.00; 8504.90.20; 8504.90.41; 8504.90.65; 8504.90.75; 8504.90.96; 8544.19.00; 8544.42.90; 8544.49.2000; 8544.49.9000; 8544.60.2000; 8544.60.6000 | Generators, transformers, wiring, batteries |
Trailers / Vehicles | 8716.39.0040 | Trailer components |
Furniture / Fixtures | 9401.79.00 | Metal furniture, fixtures |
Download the Alumium Derivatives HTS List
HTSUS Secondary Code Classifications in USHTS
The relevant steel and aluminum HTSUS Chapter 99 codes to be used in ACE for secondary USHTS classification are:
HTSUS Chapter 99 No. | Applies to | Products (Subdivision) | Duty Rate | Notes |
Aluminum | ||||
9903.85.07 | All countries except UK | Aluminum derivatives in (j) (Ch. 76) | 50% ad valorem on aluminum content | — |
9903.85.08 | All countries except UK | Aluminum derivatives in (k) (not Ch. 76) | 50% ad valorem on aluminum content | — |
9903.85.09 | All countries | Aluminum derivatives in (j, k, r, s) if processed abroad from U.S.-smelted and cast aluminum | 0% | — |
9903.85.14 | UK only | Aluminum derivatives in (r) (Ch. 76) | 25% ad valorem on aluminum content | — |
9903.85.15 | UK only | Aluminum derivatives in (s) (not Ch. 76) | 25% ad valorem on aluminum content | — |
Steel | ||||
9903.81.90 | All countries except UK | Steel derivatives in (m) (Ch. 73) | 50% ad valorem on steel content | — |
9903.81.91 | All countries except UK | Steel derivatives in (n) (not Ch. 73) | 50% ad valorem on steel content | Applies also to FTZ goods with privileged foreign status before Aug 18, 2025 |
9903.81.97 | UK only | Steel derivatives in (t) (Ch. 73) | 25% ad valorem on steel content | — |
9903.81.98 | UK only | Steel derivatives in (u) (not Ch. 73) | 25% ad valorem on steel content | Applies also to FTZ goods with privileged foreign status before Aug 18, 2025 |
9903.81.92 | All countries incl. UK | Steel derivatives in (n, u) if processed abroad from U.S.-melted and poured steel | 0% | Applies also to FTZ goods with privileged foreign status before Aug 18, 2025 |
Application of Reciprocal Tariffs under EO 14257
For articles containing aluminum:
The non-aluminum content reported on a separate line is subject to Reciprocal Tariffs under HTS 9903.01.25.
The aluminum content subject to Section 232 duties is not subject to Reciprocal Tariffs under HTS 9903.01.33.
For articles containing steel:
The non-steel content reported on a separate line per CSMS #65236374 is subject to Reciprocal Tariffs under HTS 9903.01.25.
The steel content subject to Section 232 duties is not subject to Reciprocal Tariffs under HTS 9903.01.33.
Exceptions for UK steel & aluminum
The US has introduced exceptions for the UK. as per the US-UK agreement, In it, the UK agrees that it will quickly meet U.S. rules on steel and aluminum supply chains. In return the US will set a quota at normal MFN rates for UK steel, aluminum, and related products. As per June 2025, Section 232 steel and derivative duties increased to 50% for all countries, 25% for UK-origin.
EU Steel & Aluminum
The EU and the US will work together to set tariff rate quotas for EU exports based on historical levels, reducing the current 50% tariffs, while jointly promoting fair global competition. This has yet to be implemented.
Russia: 200% Aluminum hike
A 200 percent duty remains in effect on:
Aluminum products and derivative aluminum products subject to Section 232 that are products of Russia.
Aluminum articles where any amount of primary aluminum used in manufacture was smelted in Russia.
Aluminum articles that are cast in Russia.
The 200 percent duty applies to the entire value of the imported good.
Importers must report:
HTSUS 9903.85.67 for aluminum products.
HTSUS 9903.85.68 for aluminum derivative products.
9903.85.68 and 9903.85.70 apply to derivative aluminum articles that are:
Products of Russia, or
Contain any amount of primary aluminum smelted in Russia, or
Are cast in Russia,when provided for under the headings or subheadings listed in note 19(a)(iii) or notes 19(i), 19(j), or 19(k), as applicable on the date of entry for consumption or withdrawal from warehouse.
Aluminum articles: Smelt and Cast Reporting Requirements
What must be reported: Importers must declare the primary country of smelt, secondary country of smelt, and country of most recent cast for all aluminum articles and derivative aluminum articles covered by Section 232. Use the ISO country code.
Smelt reporting rules:
Report “Y” for primary and/or secondary country of smelt.
You cannot report “N” for both.
Unknown smelt/cast:
For Importer’s Additional Declaration, Record Type 07: if the derivative aluminum primary/secondary smelt or cast country is unknown, report “UN”.
If “UN” is reported, the 200 percent Russia aluminum duty will be applied to the entry summary line.
Recycled aluminum:
If manufactured only from recycled aluminum, report “Y” for the secondary country of smelt.
Report the country of origin as the secondary country of smelt.
This is rare. Importers must be able to provide manufacturing documents if requested.
U.S. origin aluminum:
If smelted and cast in the United States, report “US” for both smelt and cast..
Aluminum & Steel in US Foreign Trade Zones (FTZ)
Aluminum articles and derivative aluminum articles (except those eligible for admission under “domestic status” per 19 CFR 146.43) that are subject to duty:
If admitted into a U.S. FTZ on or after the Commerce certification date (per clause 9), must be entered under “privileged foreign status” as defined in 19 CFR 146.41.
Upon entry for consumption, they will be subject to the applicable ad valorem duty rate under the HTS subheading.
Smelt and cast reporting requirements apply to goods admitted into a U.S. FTZ and withdrawn for consumption
US Duty Drawback
No drawback is available for duties imposed on steel or aluminum articles and derivative aluminum or steel articles under this Proclamation.
Top Tip: Consult the Section 232 Tariffs on Steel and Aluminum Frequently Asked Questions (FAQs) for additional guidance, including on reporting country of melt and pour, determining the value of steel content and reporting requirements on goods subject to both steel and aluminum duties. Access them here |
Sources and Further Information
Proclamations
10 February 2025 Adjusting Imports of Steel into The United States
3 June 2025 Adjusting Imports Of Aluminum And Steel Into The United States
Executive Orders
CBP Guidance Aluminum
Aluminum Reporting Instructions - CSMS # 65236645 - UPDATED GUIDANCE: Import Duties on Imports of Aluminum and Aluminum Derivative Products
CPB Guidance Steel
Steel Content Reporting Obligations CSMS # 65236374 - UPDATED GUIDANCE: Import Duties on Imports of Steel and Steel Derivative Products
Notice
FAQ
Disclaimer
Please note that the information provided in this article is for general informational purposes only and does not constitute legal, tax, or professional advice. While our aim is that the content is accurate and up to date, it should not be relied upon as a substitute for tailored advice from qualified professionals. We strongly recommend that you seek independent legal and tax advice specific to your circumstances before acting on any information contained in this article. We accept no responsibility or liability for any loss or damage that may result from your reliance on the information provided in this article. Use of the information contained in this article is entirely at your own risk.